CIAA Sports Information Directors Announce 2010 Conference All-Rookie Teams
The Sports Information Directors of the CIAA have announced their 2010 all-conference rookie teams. And clearly, the future of the conference will rest on its guards, as only two players from the men’s and women’s teams are forwards.
2010 CIAA Women’s All-Rookie Team
| NAME | SCHOOL | POS | HT | HOMETOWN/HIGH SCHOOL |
| Scharlawn Hubbard | St. Augustine’s | F | 5-10 | Akron, OH/Kenmore High School |
| Talaya Lynch | Chowan | G | 5-7 | Hampton, VA/Hampton High School |
| Kelcyn Manurs | Livingstone | G | 5-5 | Reston, VA/South Lakes High School |
| Crystal Smith | Elizabeth City St. | G/F | 5-9 | Farmville, NC/Farmville Central High School |
| Lavonna Spencer | Virginia Union | G | 5-8 | Hampton, VA/Bethel High School |
2010 CIAA Women’s Rookie of the Year – Talaya Lynch, Chowan University
2010 CIAA Men’s All-Rookie Team
| NAME | SCHOOL | POS | HT | HOMETOWN/HIGH SCHOOL |
| Nick Chamblee | St. Augustine’s | G | 6-0 | Hampton, VA /Hampton High School |
| Dominic Milburn | Bowie State | G | 6-2 | Silver Spring, MD/Montrose Christian |
| Blake Price | Elizabeth City St. | G | 5-10 | Suitland, MD/Archbishop Carroll High School |
| Angelo Sharpless | Elizabeth City St. | G | 6-4 | Plymouth, NC/Plymouth High School |
| Quintin Spady | Elizabeth City St. | G | 6-2 | Norfolk, VA/Booker T. Washington High School |
2010 CIAA Men’s Rookie of the Year- Angelo Sharpless, Elizabeth City State University
Short URL: http://www.hbcudigest.com/?p=6780
Posted by HBCUDigest.com
on Feb 17 2010. Filed under Sports.
You can follow any responses to this entry through the RSS 2.0.
You can leave a response or trackback to this entry
