MEAC Football Signing Day Wrap-Up
While not as extensive and fan-friendly as the SWAC’s National Signing Day review, little else should be expected from a hoops-heavy conference. Here’s the MEAC recruiting wrap-up, courtesy of MEACSports.com.
Bethune-Cookman – for more information log on to BCUAthletics.com
| Name | POS | Ht | Wt | Previous School | Hometown |
| Andrew Ferris | OL/LS | 6-2 | 250 | Mainland HS | Daytona Beach, Fla. |
| Angeol Cabrera | RB | 5-8 | 175 | Dunnellon HS | Dunnellon, Fla. |
| Anthony Jordan | RB | 6-1 | 215 | North Atlanta HS | Atlanta, Ga. |
| Anthony Reagan | OL | 6-4 | 340 | West Port Ocala HS | Ocala, Fla. |
| Arlen Nibbs | DE | 6-0 | 260 | North Cobb Christian HS | Atlanta, Ga. |
| Brett Kremer | TE | 6-2 | 215 | Seabreeze HS | Daytona Beach, Fla. |
| Brian Dorsey | OL | 6-4 | 355 | Ribault HS | Jacksonville, Fla. |
| David Blackwell | QB | 6-2 | 225 | Iowa Western CC | Ft. Lauderdale, Fla. |
| Dion Hanks | CB | 5-10 | 180 | Edison HS | Miami, Fla. |
| Isiah Corbett | DE | 6-1 | 240 | Glades Central HS | Belle Glades, Fla |
| Javoris Johnson | WR | 5-10 | 170 | Florida HS | Tallahassee, Fla. |
| Jabari Cargill | DE | 6-1 | 240 | Glades Central HS | Belle Glades, Fla. |
| Pat Harris | WR | 6-0 | 180 | Treasure Coast HS | Ft. Pierce, Fla. |
| Jazz Moss | WR | 5-9 | 175 | Plantation HS | Ft. Lauderdale, Fla. |
| Jackie Wilson | Ath. | 6-1 | 210 | Boyd Anderson HS | Ft. Lauderdale, Fla. |
| Marcus Farley | LB | 6-0 | 215 | Miami Central HS | Miami, Fla. |
| Michael Ross | LB | 6-1 | 200 | Booker T. Washington HS | Miami, Fla. |
| Tevin Toney | DE | 6-2 | 230 | Sebring HS | Sebring, Fla. |
| Tim Burke | CB | 5-8 | 190 | Plantation HS | Ft. Lauderdale, Fla. |
| Tim Smith | Ath. | 6-2 | 210 | Ft. Pierce Central HS | Ft. Pierce, Fla. |
Delaware State – for more information log on DSUHornets.com.
Information to come.
Florida A&M – for more information log on to FAMUAthletics.com.
| Name | POS | Ht | Wt | Previous School | Hometown |
| Aaron Wynn | OL | 6-5 | 280 | Lakewood HS | Pinellas County, Fla. |
| Anthony Hamm | LB | 6-2 | 220 | Mainland HS | Daytona Beach, Fla. |
| Brandon Green | DE/LB | 6-3 | 240 | Tampa Catholic HS | Tampa, Fla. |
| Christopher White | De | 6-4 | 224 | Newberry HS | Gainesville, Fla. |
| Dante Black | RB | 5-9 | Dunnellon HS | Ocala, Fla. | |
| Dennis Hall | WR | 5-10 | 170 | Pahokee HS | Belle Glade, Fla. |
| Devon Roberts | DB | 6-1 | 180 | Ocala Forest HS | Ocala, Fla. |
| Eric Watts | LB | 6-2 | 215 | Illinois | Jacksonville, Fla. |
| Lenworth Lennon | WR | 5-10 | 180 | Boyd Anderson HS | Fort Lauderdale, Fla. |
| Kevin House | OL | 6-3 | 315 | Edward White | Jacksonville, Fla. |
| Michael Ethridge | TE | 6-3 | 245 | Godby HS | Tallahassee, Fla. |
| Patrick Davis | FB | 6-1 | 240 | Eastside HS | Gainesville, Fla. |
| Saf Ahmad | OL | 6-3 | 270 | Florida International | Miami, Fla. |
| Shelly Anthony | OL | 6-3 | 295 | Western Kentucky | Atlanta, Ga. |
| Shawn Brown | OL/DT | 6-3 | 290 | Miami Central HS | Miami, Fla. |
| Rodney Johnson | RB | 5-9 | 175 | Hillsborough HS | Tampa, Fla. |
| Terry Johnson | Ath/CB | 5-11 | 180 | Rickards HS | Tallahassee, Fla. |
| Jarien Moreland | OL | 6-5 | 320 | Central Florida | Belle Glades, Fla. |
| Joshua Newkirk | LB | 6-3 | 240 | Winston-Salem State | Richmond, Va. |
| James Poe | HB/TE | 6-4 | 240 | Central Florida | Orlando, Fla. |
| Steven Robinson | OL | 6-3 | 300 | Central Florida | Tallahassee, Fla. |
Hampton – for more information log on to HamptonPirates.com.
Information to come.
Howard – for more information log on to Howard-Bison.com.
| Name | POS | Ht | Wt | Previous School | Hometown |
| Daniel Mendoza | FB | 6-1 | 232 | Hudson Valley CC | Orlando, Fla. |
| Ibrahima Kalil Kebe | DL | 6-2 | 275 | Wilson HS | Washington, DC |
| Cameron Alston | DB | 6-0 | 180 | North Augusta HS | N. Augusta, S.C. |
| Jabril Ezell | DB | 6-0 | 185 | Friendship Collegiate | Washington, DC |
| Jordan Thomas | OL/DL | 6-3 | 300 | Richland North Cast HS | Columbia, SC |
| Nathaniel Coleman | OL/DL | 6-3 | 292 | Livonia Franklin HS | Livonia, MI |
| Malcolm Rutledge | OL/DL | 6-3 | 285 | Southfield-Lathrop | Southfield, MI |
| Montario Hunter | Ath. | 6-0 | 168 | Hertford County HS | Ahoskie, NC |
| Stephen Sims | RB | 5-9 | 210 | Norview HS | Norfolk, Va. |
| Bryan F. Jackson | P | 6-0 | 200 | Southern | Baton Rouge, La. |
| Joshua Matthews | OL/DL | 6-3 | 285 | Bethune Bowman HS | Bowman, SC |
Morgan State – for more information log on to MorganStateBears.com.
| Name | POS | Ht | Wt | Previous School | Hometown |
| Andre Nelson | Ath. | 5-9 | 180 | Valley Forge Academy | Mortow, Pa. |
| Charles Sanderson | OG | 6-3 | 310 | Birmingham, Ala. | Clay-Chalkville HS |
| Darren Pinnock | OG | 6-4 | 300 | Miami-Palmetto HS | Miami, Fla. |
| Dominick Bryan | LB | 6-0 | 210 | Marimar HS | Marimar, Fla. |
| Devonte Lindsey | QB | 6-4 | 240 | Suitland HS | Bowie, Md. |
| Eddie Turner | OL | 6-2 | 355 | Wooddale HS | Memphis, Tenn. |
| Eric Young | DT | 6-4 | 325 | Hillside HS | Durham, N.C. |
| Jerel Coles | WR | 6-0 | 190 | Gwynn Park HS | Upper Marlboro, Md. |
| Jerome June | DE | 6-3 | 240 | Gwynn Park HS | Waldorf, Md. |
| Jourdan Brooks | RB | 6-1 | 230 | Rutgers | Germantown, Md. |
| Marquel Nelson | DT | 6-5 | 285 | Montevallo HS | Montavallo, Ala. |
| Michael Dallas | LB | 6-0 | 205 | Miami-Palmetto HS | Miami, Fla. |
| Mike Bogdanovich | LB | 6-0 | 220 | Windsor HS | Santa Rosa JC |
| Mike Dozier | DT | 6-3 | 310 | Homestead, Fla. | Homestead HS |
| Nicholas Harris | OT | 6-6 | 300 | Eden Prarie HS | Eden Prarie, Minn. |
| Robert Hayes | OT | 6-3 | 330 | Kirby HS | Memphis, Tenn. |
| Robert Preston | WR | 5-11 | 175 | Brandywine, Md | |
| Stephen Blissett | LB | 6-0 | 210 | Pembroke Pines, Fla. | Marimar HS |
| Taylor Pass | OG | 6-3 | 335 | Georgia Military | Athens, Ga. |
| Tavarus Dantzler | LB | 6-3 | 210 | Homestead HS | Homestead, Fla. |
| Tyrone Hendrix | WR | 6-1 | 190 | New Mexico Institute | Tampa Bay, Fla. |
| Yusef Dosu | WR | 6-1 | 190 | Oroville, Calif. | College of Sequoias |
Norfolk State – for more information log on to NSUSpartans.com.
| Name | POS | Ht | Wt | Previous School | Hometown |
| Tremondae Branch | DL | 6-1 | 290 | Carman Ainsworth HS | Flint, Mich. |
| Dionte Edwards | WR/KR | 5-8 | 170 | Booker T. Washington HS | Norfolk, Va. |
| Montel Gamble | WR | 6-2 | 190 | West Hills (Calif.) CC | Tarpon Springs, Fla. |
| Matthew Grant | DL | 6-4 | 250 | Boyd Anderson HS | Ft. Lauderdale, Fla. |
| Darrin Marrow | DB | 6-1 | 190 | Cox HS | Virginia Beach, Va. |
| Justin Myler | OL | 6-4 | 270 | Freedom HS | Woodbridge, Va. |
| Devonte Norman | LB | 6-0 | 215 | Landstown HS | Virginia Beach, Va. |
| Charlie Ricks | WR | 5-11 | 170 | Oscar Smith HS | Chesapeake, Va. |
| Edwin Rogers | OL | 6-4 | 320 | Edison HS | Alexandria, Va. |
| Ali Scott | OL | 6-4 | 330 | Churchland HS | Portsmouth, Va. |
| Dionte Sullivan | DB | 5-10 | 170 | O’Fallon HS | O’Fallon, Ill |
| Nick Taylor | DB | 5-9 | 175 | Varina HS | Richmond, Va. |
| Chris Walley | DB | 6-2 | 190 | Joliet JC (Ill.) | Tallahassee, Fla. |
| Nico Washington | DDL | 6-4 | 300 | North Point HS | Waldorf, Md. |
| DeAnte Williams | OL | 6-3 | 250 | St. Johns College HS | Hyattsville, Md. |
| Julius Wormley | OL | 6-5 | 285 | Tabb HS | Yorktown, Va. |
North Carolina A&T – for more information log on to NCATAggies.com.
| Name | POS | Ht | Wt | Previous School | Hometown |
| Braddie Ellison | TE | 6-3 | 230 | Nature Coast Tech | Brooksville, Fla. |
| Christopher Frederick | RB | 5-10 | 195 | West Johnston | Garner, N.C. |
| Christian Insley | LB | 6-0 | 215 | Ashbrook HS | Gastonia, N.C. |
| Daniel McNeil | DE | 6-2 | 210 | Ragsdale HS | Greensboro, N.C. |
| Dareon Mays | LB | 5-11 | 225 | Union Grove | McDonough, Ga. |
| Derrius Hamlet | DT | 6-4 | 265 | Fairfield Central HS | Columbia, S.C. |
| Devin Moore | FB | 6-2 | 245 | East Mecklenburg HS | Charlotte, N.C. |
| Dontrail McDaniel | DE | 6-2 | 225 | Richland NE | Columbia, S.C. |
| Harold Clower | QB | 6-2 | 180 | Pasco HS | Dade City, Fla. |
| Jamie Smith | DB | 5-10 | 170 | Andrews | High Point, N.C. |
| Kortlan Jackson | OL | 6-3 | 280 | St. John’s College HS | Upper Marlboro, Md. |
| Marcus Arline | LB | 5-11 | 225 | Mainland HS | Daytona Beach, Fla. |
| Major Bryant | LB | 5-10 | 210 | Dudley HS | Greensboro, N.C. |
| Nathan Isles | OL | 6-5 | 285 | Westlake HS | Atlanta, Ga. |
| Recco Wilson | LB | 6-2 | 210 | Carman-Ainsworth | Flint, Mich. |
| Ronald Canty | OL | 6-2 | 270 | Chester HS | Chester, S.C. |
| Travis Crosby | DB | 5-11 | 190 | West Charlotte HS | Charlotte, N.C. |
| William Robinson III | OL | 6-4 | 290 | Riverdale Baptist | Clinton, Md. |
South Carolina State – for more information log on to SCSUAtheltics.com.
| Name | POS | Ht | Wt | Previous School | Hometown |
| Antuawn Blue | WR | 5-10 | 175 | Dillon HS | Dillon, S.C. |
| AJ Brown | WR | 5-10 | 175 | Rockmart HS | Rockmart, Ga. |
| Charles Brown | RB | 5-11 | 200 | St. Johnson College HS | Capitol Heights, Md. |
| Darius Drummond | DB | 6-0 | 170 | Asheville HS | Asheville, N.C. |
| Santez Emory | Ath. | 6-1 | 230 | Glenn Hills HS | Augusta, Ga. |
| Dtwane Fulmer | WR | 6-2 | 200 | Hunter-Kinard-Tyler | Springfield, S.C. |
| Kendrick Frazier | DL | 6-3 | 250 | Denmark-Olar | Denmark, S.C. |
| Curtis Hill | DL | 6-2 | 275 | Blythewood HS | Columbia, S.C. |
| Matt Jackson | DL | 6-2 | 240 | Camden County HS | Kingsland, Ga. |
| Schawn Jamison | WR | 6-1 | 175 | Hunter-Kinard-Tyler | Salley, S.C. |
| Tyler McDonald | WR | 6-1 | 185 | Stratford High/Fort Union | Summerville, S.C. |
| Xavier McFadden | DB | 5-11 | 165 | Rock Hill HS | Rock Hill, SC |
| Denzel Myers | DB | 5-11 | 180 | North Charleston HS | N. Charleston, S.C. |
| Brandon Miller | Ath | 6-0 | 170 | Manning HS | Manning, S.C. |
| Steven Murphy | DB | 6-1 | 180 | Camden County HS | St. Mary’s Ga. |
| Marquis Parks | DL | 6-3 | 260 | Lincoln County HS | Lincolnton, Ga. |
| Dennis Rowe | WR | 6-3 | 190 | Keenan HS | Columbia, S.C. |
| Jarrad Quarles | OL | 6-1 | 330 | Richmond Academy | Augusta, Ga. |
| TeDarrius Wiley | QB | 6-2 | 185 | Richmond County | Rockingham, N.C. |
| Cephas Wilson | OL | 6-3 | 275 | Richland Northeast | Columbia, S.C. |
| Domanic Wilson | OL | 6-3 | 260 | Lake City HS | Scranton, S.C. |
Short URL: http://www.hbcudigest.com/?p=6536

