SIAC Announces 2010 All-Conference Football Teams
The SIAC yesterday announced its 2010 all-conference football teams and its predicted order of finish. Tuskegee University is projected to win the conference title, but finishes second to Albany State University in the most players named to the all-conference team. The Rams edge the Golden Tigers’ selections by one, with nine overall on the first and second teams. From the release:
SIAC Coaches’ Predicted Order of Finish
1. Tuskegee
2. Albany State
3. Fort Valley State
4. Benedict
5. Morehouse
6. Kentucky State
7. Clark Atlanta
8. Miles
9. Stillman
10. Lane
2010 All Conference Football Team
1st Team
| Name | CL | Hometown | Institution | |
| Offense | ||||
| Quarterback | Pat Riley | SR | Attapulgus, GA | Benedict |
| Running Back | Winston Thompson | SR | Miami, FL | Clark Atlanta |
| Anthony Boykins | SR | Dallas, TX | Kentucky State | |
| Wide Receiver | An’Thon Harris | SR | Atlanta, GA | Fort Valley State |
| Antoine Mitchell | SR | Atlanta, GA | Tuskegee | |
| Tight End | Jovan Washington | JR | Cleveland, OH | Kentucky State |
| Offensive Lineman | Jessie Mitchell | JR | East St. Louis, IL | Kentucky State |
| Norris Byrd | JR | Atlanta, GA | Albany State | |
| Michael Mavromichalis | SR | Savannah, GA | Albany State | |
| Cedric Pendleton | SR | Clarksdale, MS | Miles | |
| Michael Stevens | SR | Montgomery, AL | Tuskegee | |
| Defense | ||||
| Defensive Lineman | Joshua Ingram | SR | Milledgeville, GA | Albany State |
| Danny Anderson | SR | Butler, AL | Tuskegee | |
| Jacob Hardwick | SR | Albany, GA | Albany State | |
| Darian Barnes | SR | Milledgeville, GA | Tuskegee | |
| Linebackers | Charlie Wilson | JR | Montgomery, AL | Morehouse |
| Quinton Nelson | SR | Albany, GA | Albany State | |
| Cory Robinson | JR | Macon, GA | Miles | |
| Defensive Back | Mario Fuller | SR | Jesup, GA | Albany State |
| Marquez Gibson | SR | Augusta, GA | Benedict | |
| Justin Hill | SR | Phoenix City, AL | Miles | |
| Dejuan Williams | SO | Baxley, GA | Fort Valley State | |
| Special Teams | ||||
| Kick Returner | Jamaree Gordon | SR | Atlanta, GA | Kentucky State |
| Punt Returner | An’Thon Harris | SR | Atlanta, GA | Fort Valley State |
| Place Kicker | Ian Mullin | SR | Long Beach, CA | Morehouse |
| Punter | Marquette King | JR | Macon, GA | Fort Valley State |
| 2nd Team | ||||
| Name | CL | Hometown | Institution | |
| Offense | ||||
| Quarterback | Carlton Hill | SR | Montecello, FL | Miles |
| Running Back | Shannon Frieson | JR | Cleveland, OH | Kentucky State |
| David Carter | SO | Atlanta, GA | Morehouse | |
| Wide Receiver | Ronnie Childs | SR | Manchester, GA | Albany State |
| Jamaree Gordon | SR | Atlanta, GA | Kentucky State | |
| Tight End | Miles Robinson | JR | Tuskegee, AL | Tuskegee |
| Offensive Lineman | Keith Griffin | SR | Louisville, KY | Kentucky State |
| Kenneth Peaks | SR | Pensacola, FL | Miles | |
| Kieandre Jones | SR | Tuscaloosa, AL | Stillman | |
| Charlie Craige | JR | Mobile, AL | Tuskegee | |
| Ryan Jackson | JR | Albany, GA | Tuskegee | |
| Defense | ||||
| Defensive Lineman | Justin Blash | JR | Alma, GA | Albany State |
| Antorio Wells | JR | Rome, GA | Albany State | |
| Narada Williams | SR | Douglasville, GA | Fort Valley State | |
| Derrin Nettles | SR | Montgomery, AL | Morehouse | |
| Linebackers | Ricky Johnson | SR | Stone Mountain, GA | Fort Valley State |
| Reginald Virges | SO | Leeds, AL | Miles | |
| Isaiah Person | JR | Auburn, AL | Tuskegee | |
| Defensive Back | Darnell Burks | SR | Cuthbert, GA | Fort Valley State |
| Grandson Brown | SO | Atlanta, GA | Kentucky State | |
| Darryl Perry | JR | Birmingham, AL | Miles | |
| Michael Ricks | SR | Leighton, AL | Stillman | |
| Special Teams | ||||
| Kick Returner | Jamar Rodriguez | SR | Houston, TX | Morehouse |
| Punt Returner | David Grace | SO | Hawkinsville, GA | Clark Atlanta |
| Place Kicker | Justin Rosenbaum | SO | East Lansing, MI | Fort Valley State |
| Punter | Ian Mullin | SR | Long Beach, CA | Morehouse |
Copyright secured by Digiprove © 2010 HBCUDigest.com
Short URL: http://www.hbcudigest.com/?p=10265

