<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HBCU Digest&#187; Research</title>
	<atom:link href="http://www.hbcudigest.com/category/news/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hbcudigest.com</link>
	<description>Daily News on Historically Black Colleges and Universities</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tennessee State Receives $600K Cyber-Security Research Grant from Air Force</title>
		<link>http://www.hbcudigest.com/tennessee-state-receives-600k-cyber-security-research-grant-from-air-force/</link>
		<comments>http://www.hbcudigest.com/tennessee-state-receives-600k-cyber-security-research-grant-from-air-force/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:36:26 +0000</pubDate>
		<dc:creator>HBCUDigest.com</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tennessee State University]]></category>
		<category><![CDATA[Air Force Office of Scientific Research]]></category>
		<category><![CDATA[Cyber-Security]]></category>

		<guid isPermaLink="false">http://www.hbcudigest.com/?p=33764</guid>
		<description><![CDATA[The need to protect and secure cyberspace for U.S. military and consumer use will continue to be a major challenge in the future. In response to this need, the College of Engineering at Tennessee State University is aggressively pursuing research opportunities to support and provide solutions to industry and government. Cloud Computing Security research at [...]]]></description>
		<wfw:commentRss>http://www.hbcudigest.com/tennessee-state-receives-600k-cyber-security-research-grant-from-air-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAMU Researchers Discover Contaminated Water in Predominantly-Black Town of Triana</title>
		<link>http://www.hbcudigest.com/aamu-researchers-discover-contaminated-water-in-predominantly-black-town-of-triana/</link>
		<comments>http://www.hbcudigest.com/aamu-researchers-discover-contaminated-water-in-predominantly-black-town-of-triana/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:48:50 +0000</pubDate>
		<dc:creator>HBCUDigest.com</dc:creator>
				<category><![CDATA[Alabama A&M University]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.hbcudigest.com/?p=33186</guid>
		<description><![CDATA[Nearly 16 years after the Environmental Protection Agency last declared drinking water safe in the predominantly black town of Triana, AL, Alabama A&#038;M researchers Dr. Paul Okweye, a chemist, and Dr. Karnita Golson-Garner, an environmental scientist, recently discovered contaminants in the water supply exceeding federal limits for safe consumption.]]></description>
		<wfw:commentRss>http://www.hbcudigest.com/aamu-researchers-discover-contaminated-water-in-predominantly-black-town-of-triana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spelman Economics Professor Receives RWJ Grant, Will Measure Impact of Assistance to NYC Homeless</title>
		<link>http://www.hbcudigest.com/spelman-economics-professor-receives-rwj-grant-will-measure-impact-of-assistance-to-nyc-homeless/</link>
		<comments>http://www.hbcudigest.com/spelman-economics-professor-receives-rwj-grant-will-measure-impact-of-assistance-to-nyc-homeless/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:51:39 +0000</pubDate>
		<dc:creator>HBCUDigest.com</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Spelman College]]></category>

		<guid isPermaLink="false">http://www.hbcudigest.com/?p=33058</guid>
		<description><![CDATA[The Robert Wood Johnson Foundation has awarded a research grant to Marionette Holmes, Ph.D.,assistant professor of economics. ]]></description>
		<wfw:commentRss>http://www.hbcudigest.com/spelman-economics-professor-receives-rwj-grant-will-measure-impact-of-assistance-to-nyc-homeless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware State Professor Named Delaware&#8217;s Neuroscientist of the Year</title>
		<link>http://www.hbcudigest.com/delaware-state-professor-named-delawares-neuroscientist-of-the-year/</link>
		<comments>http://www.hbcudigest.com/delaware-state-professor-named-delawares-neuroscientist-of-the-year/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:24:27 +0000</pubDate>
		<dc:creator>HBCUDigest.com</dc:creator>
				<category><![CDATA[Delaware State University]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Faculty]]></category>

		<guid isPermaLink="false">http://www.hbcudigest.com/?p=32849</guid>
		<description><![CDATA[Dr. Melissa A. Harrington, professor of biological sciences, has been named as the "Neuroscientist of the Year" by the Delaware Chapter of the Society for Neuroscience.]]></description>
		<wfw:commentRss>http://www.hbcudigest.com/delaware-state-professor-named-delawares-neuroscientist-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech Students at Bowie State Share What&#8217;s Really in Our Grocery Items</title>
		<link>http://www.hbcudigest.com/biotech-students-at-bowie-state-share-whats-really-in-our-grocery-items/</link>
		<comments>http://www.hbcudigest.com/biotech-students-at-bowie-state-share-whats-really-in-our-grocery-items/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 01:27:58 +0000</pubDate>
		<dc:creator>HBCUDigest.com</dc:creator>
				<category><![CDATA[Bowie State University]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Food Genetics]]></category>

		<guid isPermaLink="false">http://www.hbcudigest.com/?p=32688</guid>
		<description><![CDATA[Biotechnology students at Bowie State University turned a trip to the grocery store into a high-tech research project to determine the makeup of some common food items. They were surprised to find that many of their favorite foods, like bananas, cereal and even cake mixes, were genetically modified.]]></description>
		<wfw:commentRss>http://www.hbcudigest.com/biotech-students-at-bowie-state-share-whats-really-in-our-grocery-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spelman Students Gain Hands-on Experience in Neuroscience Research</title>
		<link>http://www.hbcudigest.com/spelman-students-gain-hands-on-experience-in-neuroscience-research/</link>
		<comments>http://www.hbcudigest.com/spelman-students-gain-hands-on-experience-in-neuroscience-research/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:27:33 +0000</pubDate>
		<dc:creator>HBCUDigest.com</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Spelman College]]></category>

		<guid isPermaLink="false">http://www.hbcudigest.com/?p=32435</guid>
		<description><![CDATA[Isadora Porter, Jasmine Jenkins, Ebony Mason and Niara Taylor, all C’2013, are trying to find answers to some pretty tough neuroscientific questions:How can a protein act as a neuroprotectant against inflammatory stimuli? Or how can a particular gene affect the social behavior in small rodents like prairie voles? By researching these questions, the students hope [...]]]></description>
		<wfw:commentRss>http://www.hbcudigest.com/spelman-students-gain-hands-on-experience-in-neuroscience-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware State researchers part of NASA mission to Mars</title>
		<link>http://www.hbcudigest.com/delaware-state-researchers-part-of-nasa-mission-to-mars/</link>
		<comments>http://www.hbcudigest.com/delaware-state-researchers-part-of-nasa-mission-to-mars/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:33:57 +0000</pubDate>
		<dc:creator>HBCUDigest.com</dc:creator>
				<category><![CDATA[Delaware State University]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://www.hbcudigest.com/?p=32374</guid>
		<description><![CDATA[Delaware State University researchers will play a small part in a big mission – NASA’s mission to Mars. That is how DSU Vice President of Research Dr. Noureddine Melikechi summarized the university’s involvement with the space mission to the red planet during a packed press conference held Friday on campus. NASA’s Mars Science Laboratory is [...]]]></description>
		<wfw:commentRss>http://www.hbcudigest.com/delaware-state-researchers-part-of-nasa-mission-to-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware State, FAMU, Jackson State Lead National Consortium to Study Coastal Habitats</title>
		<link>http://www.hbcudigest.com/hbcus-receive-15-million-noaa-grant-to-study-coastal-habitats/</link>
		<comments>http://www.hbcudigest.com/hbcus-receive-15-million-noaa-grant-to-study-coastal-habitats/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:58:28 +0000</pubDate>
		<dc:creator>HBCUDigest.com</dc:creator>
				<category><![CDATA[Delaware State University]]></category>
		<category><![CDATA[Florida A&M University]]></category>
		<category><![CDATA[Jackson State University]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.hbcudigest.com/?p=32312</guid>
		<description><![CDATA[Creighton University is a member of a training and research consortium that recently received a five-year $15 million renewal award from the National Oceanographic and Atmospheric Administration (NOAA). As a continuing member of NOAA’s Environmental Cooperative Science Center (ECSC), Creighton will receive $400,000 over the next five years focusing on student training and research with [...]]]></description>
		<wfw:commentRss>http://www.hbcudigest.com/hbcus-receive-15-million-noaa-grant-to-study-coastal-habitats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware State Math Major Recognized for Research Poster at AMP Symposium</title>
		<link>http://www.hbcudigest.com/delaware-state-math-major-recognized-for-research-poster-at-amp-symposium/</link>
		<comments>http://www.hbcudigest.com/delaware-state-math-major-recognized-for-research-poster-at-amp-symposium/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:00:37 +0000</pubDate>
		<dc:creator>HBCUDigest.com</dc:creator>
				<category><![CDATA[Delaware State University]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Martha Gwengi]]></category>

		<guid isPermaLink="false">http://www.hbcudigest.com/?p=32186</guid>
		<description><![CDATA[Martha Gwengi, a senior mathematics major in the College of Mathematics, Natural Sciences and Technology, recently won a cash prize for her research poster at the 14th annual Philadelphia AMP Research Symposium and Mentoring Conference. Ms. Gwengi received a cash prize for her work entitled “Movements of Polystyrene Beads in Contraceptive Gels. Her research is [...]]]></description>
		<wfw:commentRss>http://www.hbcudigest.com/delaware-state-math-major-recognized-for-research-poster-at-amp-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two NCCU Biology Students Win Awards for Research</title>
		<link>http://www.hbcudigest.com/two-nccu-biology-students-win-awards-for-research/</link>
		<comments>http://www.hbcudigest.com/two-nccu-biology-students-win-awards-for-research/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:52:17 +0000</pubDate>
		<dc:creator>HBCUDigest.com</dc:creator>
				<category><![CDATA[North Carolina Central University]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.hbcudigest.com/?p=31412</guid>
		<description><![CDATA[Two biology students from North Carolina Central University have received awards for their research and made presentations about their work at recent scientific meetings. Ariel Thomas and Katherine Haynes are both enrolled in the Department of Biology’s master’s program. Their research supervisor is Dr. Ricardo Richardson, director of the Cancer Program at NCCU’s Julius L. [...]]]></description>
		<wfw:commentRss>http://www.hbcudigest.com/two-nccu-biology-students-win-awards-for-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

